Zwei Wertungen, ein Maßstab: 27 Großhändler und 37 Hersteller — getrennt gewertet, weil sie online verschiedene Jobs haben. Jeder Kapitelwert zeigt den Reifegrad in % des Maximums; der Anbietername führt zum Profil mit allen Einzelkriterien und Belegen.
Wo der Markt liefert und wo er ausfällt — verdichtet auf Kapitel-Ebene.
| # | Unternehmen | Score |
|---|---|---|
| 1 |
Praxisdienst
|
83% |
| 2 |
hygi.de
|
72% |
| 2 |
medplus24
|
72% |
| # | Unternehmen | Score |
|---|---|---|
| 1 |
MELAG
|
88% |
| 2 |
Sartorius
|
81% |
| 3 |
Brand (Brandtech)
|
78% |
Das ist die Spitze. Die vollständige Rangliste — alle 64 Anbieter mit jedem Kapitelwert — liegt darunter.
Ø Reifegrad 58 % · Spitze: Praxisdienst (83 %)
| Rang | Anbieter | K0SEO & GEO | K1Einschätzen | K2Suchen | K3Auswählen | K4Produktseite | K5Bestellen | K6Service & Kontakt | K7Technik | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Praxisdienst ↗ Praxisbedarf | 80 | 50 | 100 | 100 | 83 | 100 | 100 | 67 | 83 % |
| 2 | hygi.de ↗ Hygiene | 80 | 75 | 88 | 63 | 92 | 100 | 40 | 58 | 72 % |
| 2 | medplus24 ↗ Praxisbedarf | 70 | 63 | 75 | 63 | 92 | 75 | 70 | 67 | 72 % |
| 4 | Carl Roth ↗ Labor | 80 | 88 | 88 | 88 | 75 | 100 | 40 | 42 | 71 % |
| 4 | KS Medizintechnik ↗ Praxisbedarf | 90 | 63 | 100 | 38 | 75 | 50 | 60 | 75 | 71 % |
| 6 | VWR / Avantor ↗ Labor | 60 | 50 | 88 | 100 | 83 | 50 | 70 | 50 | 69 % |
| 7 | Dental Bauer ↗ Dental | 70 | 25 | 75 | 75 | 58 | 100 | 30 | 92 | 64 % |
| 7 | neoLab ↗ Labor | 30 | 75 | 88 | 75 | 67 | 75 | 70 | 50 | 64 % |
| 9 | WiBU PflegePlus ↗ Hygiene | 70 | 63 | 100 | 63 | 58 | 50 | 30 | 67 | 63 % |
| 9 | erstehilfeshop.de ↗ Erste-Hilfe | 50 | 38 | 75 | 88 | 92 | 75 | 40 | 50 | 63 % |
| 11 | Plandent ↗ Dental | 70 | 38 | 88 | 50 | 67 | 100 | 60 | 33 | 60 % |
| 11 | multi-com ↗ Dental | 50 | 50 | 75 | 50 | 58 | 75 | 50 | 75 | 60 % |
| 13 | Gerl Dental ↗ Dental | 40 | 25 | 75 | 75 | 83 | 100 | 30 | 58 | 58 % |
| 14 | Henry Schein Medical ↗ Praxisbedarf | 60 | 38 | 88 | 63 | 58 | 75 | 30 | 58 | 57 % |
| 14 | MSG-Praxisbedarf ↗ Praxisbedarf | 60 | 38 | 100 | 38 | 83 | 50 | 20 | 58 | 57 % |
| 16 | embemed ↗ Praxisbedarf | 20 | 50 | 100 | 63 | 58 | 50 | 40 | 67 | 56 % |
| 16 | medicalcorner24 ↗ Praxisbedarf | 20 | 75 | 88 | 63 | 75 | 50 | 30 | 50 | 56 % |
| 18 | Dentalkauf24 ↗ Dental | 20 | 50 | 75 | 63 | 75 | 25 | 50 | 58 | 54 % |
| 19 | Servoprax ↗ Praxisbedarf | 40 | 75 | 88 | 0 | 67 | 75 | 50 | 42 | 53 % |
| 20 | van der Ven Dental ↗ Dental | 40 | 25 | 75 | 50 | 67 | 75 | 30 | 50 | 50 % |
| 21 | Klapperzähnchen ↗ Dental | 10 | 50 | 75 | 63 | 58 | 75 | 20 | 58 | 49 % |
| 22 | Geiz Dental ↗ Dental | 20 | 38 | 88 | 75 | 42 | 50 | 30 | 50 | 47 % |
| 23 | 1a-medizintechnik ↗ Praxisbedarf | 10 | 75 | 75 | 50 | 50 | 25 | 20 | 58 | 46 % |
| 23 | Henry Schein Dental ↗ Dental | 80 | 63 | 63 | 63 | 42 | 25 | 20 | 17 | 46 % |
| 23 | Megro ↗ Praxisbedarf | 20 | 63 | 100 | 63 | 8 | 50 | 10 | 75 | 46 % |
| 26 | Th. Geyer ↗ Labor | 40 | 38 | 75 | 25 | 58 | 25 | 30 | 50 | 44 % |
| 27 | Mediq Deutschland ↗ Praxisbedarf | 20 | 13 | 63 | 13 | 42 | 0 | 20 | 50 | 31 % |
Ø Reifegrad 62 % · Spitze: MELAG (88 %)
| Rang | Anbieter | K0SEO & GEO | K1Einschätzen | K2Suchen | K3Auswählen | K4Produktseite | K5Bestellen | K6Service & Kontakt | K7Technik | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MELAG ↗ MedTech | 90 | 100 | 75 | – | 94 | 100 | 83 | 80 | 88 % |
| 2 | Sartorius ↗ Labor | 70 | 100 | 75 | – | 94 | 100 | 75 | 70 | 81 % |
| 3 | Brand (Brandtech) ↗ Labor | 70 | 100 | 100 | – | 69 | 100 | 58 | 90 | 78 % |
| 3 | QIAGEN ↗ Labor | 50 | 83 | 88 | – | 75 | 100 | 100 | 70 | 78 % |
| 3 | Siemens Healthineers ↗ MedTech | 100 | 100 | 75 | – | 63 | 100 | 67 | 80 | 78 % |
| 6 | Straumann Group ↗ Dental | 70 | 100 | 75 | – | 81 | 100 | 67 | 60 | 75 % |
| 7 | Dräger ↗ MedTech | 80 | 83 | 88 | – | 69 | 100 | 67 | 60 | 73 % |
| 7 | Eppendorf ↗ Labor | 90 | 83 | 75 | – | 81 | 100 | 58 | 50 | 73 % |
| 9 | Weinmann Emergency ↗ MedTech | 40 | 100 | 63 | – | 69 | 100 | 67 | 100 | 72 % |
| 10 | Dentsply Sirona ↗ Dental | 100 | 83 | 100 | – | 44 | 0 | 58 | 70 | 69 % |
| 11 | Karl Storz ↗ MedTech | 70 | 83 | 63 | – | 56 | 100 | 50 | 90 | 67 % |
| 12 | Carl Zeiss Meditec ↗ MedTech | 50 | 67 | 63 | – | 69 | 100 | 58 | 80 | 66 % |
| 12 | Dürr Dental ↗ Dental | 30 | 83 | 63 | – | 63 | 100 | 58 | 100 | 66 % |
| 12 | Sarstedt ↗ Labor | 60 | 100 | 75 | – | 50 | 100 | 58 | 70 | 66 % |
| 12 | W&H Dentalwerk ↗ Dental | 10 | 100 | 63 | – | 88 | 100 | 67 | 60 | 66 % |
| 16 | Amann Girrbach ↗ Dental | 60 | 100 | 50 | – | 81 | 100 | 42 | 50 | 64 % |
| 16 | B. Braun ↗ Verbrauchsmaterial | 90 | 67 | 75 | – | 38 | 100 | 42 | 90 | 64 % |
| 16 | Ivoclar Vivadent ↗ Dental | 60 | 83 | 63 | – | 81 | 50 | 50 | 50 | 64 % |
| 19 | KaVo Dental ↗ Dental | 80 | 100 | 25 | – | 56 | 100 | 58 | 60 | 63 % |
| 19 | Söhngen ↗ Erste-Hilfe | 80 | 83 | 75 | – | 44 | 100 | 33 | 80 | 63 % |
| 21 | BEGO ↗ Dental | 40 | 100 | 88 | – | 63 | 100 | 42 | 50 | 61 % |
| 21 | Mölnlycke Health Care ↗ Wundversorgung | 60 | 100 | 50 | – | 69 | 0 | 58 | 50 | 61 % |
| 23 | Nobel Biocare ↗ Dental | 60 | 67 | 63 | – | 50 | 50 | 50 | 80 | 59 % |
| 23 | VITA Zahnfabrik ↗ Dental | 30 | 83 | 75 | – | 50 | 50 | 58 | 80 | 59 % |
| 25 | SECA ↗ MedTech | 10 | 67 | 38 | – | 88 | 100 | 58 | 60 | 58 % |
| 26 | Heine Optotechnik ↗ MedTech | 20 | 100 | 88 | – | 44 | 100 | 58 | 50 | 56 % |
| 26 | Schülke & Mayr ↗ Hygiene | 60 | 100 | 63 | – | 38 | 50 | 50 | 60 | 56 % |
| 28 | Geistlich ↗ Dental | 10 | 100 | 88 | – | 44 | 100 | 42 | 70 | 55 % |
| 28 | Greiner Bio-One ↗ Labor | 40 | 83 | 88 | – | 31 | 100 | 50 | 60 | 55 % |
| 30 | Komet Dental ↗ Dental | 30 | 67 | 75 | – | 56 | 50 | 42 | 60 | 53 % |
| 30 | Tecan ↗ Labor | 40 | 83 | 75 | – | 31 | 100 | 58 | 50 | 53 % |
| 32 | Dr. Schumacher ↗ Verbrauchsmaterial | 60 | 100 | 50 | – | 25 | 50 | 42 | 70 | 52 % |
| 33 | Medela ↗ MedTech | 20 | 83 | 38 | – | 69 | 50 | 58 | 30 | 50 % |
| 34 | Riester ↗ MedTech | 10 | 83 | 38 | – | 44 | 100 | 42 | 70 | 47 % |
| 35 | Dr. Walser Dental GmbH ↗ Dental | 10 | 83 | 38 | – | 50 | 100 | 33 | 40 | 42 % |
| 36 | Medical Essity ↗ Verbrauchsmaterial | 10 | 67 | 38 | – | 38 | 50 | 50 | 40 | 39 % |
| 37 | Holthaus Medical ↗ Erste-Hilfe | 70 | 67 | 50 | – | 6 | 0 | 33 | 40 | 38 % |
Alle Ergebnisse, Anbieterprofile und Belege — kostenlos. Adresse eintragen, Bestätigungslink klicken, fertig.
Lesart: 100 = alle Kriterien des Kapitels voll erfüllt. Hersteller werden nach demselben Katalog getestet, aber separat gewertet — wer nicht online verkauft, konkurriert nicht mit Schnellbestell-Profis um denselben Rang. Gleicher Gesamtwert = gleicher Rang.